Call Management
Monitor and manage all inbound and outbound calls
Total Calls
8
Inbound
4
Outbound
4
Missed
2
Avg Duration
3:54
| Call Time | Type | Employee | Customer / Lead | Source | Duration | Result | Transcript | Actions |
|---|---|---|---|---|---|---|---|---|
14:32 2025-01-31 | In | NANguyễn Văn A | Trần Minh Khoa 0912345678LD-1234 | 5:24 | Completed | |||
14:15 2025-01-31 | Out | TBTrần Thị B | Lê Thị Hương 0987654321LD-2345 | 💬Zalo | 2:36 | Interested | ||
13:58 2025-01-31 | In | LCLê Văn C | Phạm Văn Đức 0901234567LD-3456 | 🌐Website | - | Missed | ||
13:45 2025-01-31 | Out | PDPhạm Thị D | Hoàng Thị Mai 0976543210LD-4567 | 1:29 | Callback Required | |||
13:22 2025-01-31 | In | NANguyễn Văn A | Vũ Minh Tuấn 0965432109 | 📞Direct | 4:05 | Completed | ||
12:58 2025-01-31 | Out | TBTrần Thị B | Đặng Thị Lan 0954321098LD-5678 | 6:52 | Completed | |||
12:30 2025-01-31 | In | LCLê Văn C | Ngô Văn Hùng 0943210987 | 🌐Website | - | No Answer | ||
11:45 2025-01-31 | Out | PDPhạm Thị D | Bùi Thị Thu 0932109876LD-6789 | 💬Zalo | 2:58 | Not Interested |
Showing 8 of 8 calls
Inbound
Outbound
Transcript Available